102 of 120 Polychromos Colors contain the *** designation
*** = Maximum Lightfastness. Maximum Fade Resistance of 100+ years
| Color Number | Color Name | Lightfast Rating |
|---|---|---|
| 101 | White | *** |
| 103 | Ivory | *** |
| 102 | Cream | *** |
| 104 | Light Yellow Glaze | *** |
| 205 | Cadmium Yellow Lemon | *** |
| 105 | Light Cadmium Yellow | *** |
| 106 | Light Chrome Yellow | *** |
| 107 | Cadmium Yellow | *** |
| 108 | Dark Cadmium Yellow | *** |
| 109 | Dark Chrome Yellow | *** |
| 111 | Cadmium Orange | *** |
| 113 | Orange Glaze | *** |
| 115 | Dark Cadmium Orange | *** |
| 117 | Light Cadmium Red | *** |
| 118 | Scarlet Red | *** |
| 121 | Pale Geranium Lake | *** |
| 219 | Deep Scarlet Red | *** |
| 126 | Permanent Carmine | *** |
| 217 | Middle Cadmium Red | *** |
| 225 | Dark Red | *** |
| 142 | Madder | *** |
| 124 | Rose Carmine | *** |
| 133 | Magenta | *** |
| 137 | Blue Violet | *** |
| 249 | Mauve | *** |
| 141 | Delft Blue | *** |
| 157 | Dark Indigo | *** |
| 247 | Indanthrene Blue | *** |
| 151 | Helioblue-Reddish | *** |
| 143 | Cobalt Blue | *** |
| 120 | Ultramarine | *** |
| 140 | Light Ultramarine | *** |
| 146 | Sky Blue | *** |
| 144 | Cobalt Blue-Greenish | *** |
| 110 | Phthalo Blue | *** |
| 152 | Middle Phthalo Blue | *** |
| 149 | Bluish Turquoise | *** |
| 246 | Prussian Blue | *** |
| 155 | Helio Turquoise | *** |
| 153 | Cobalt Turquoise | *** |
| 156 | Cobalt Green | *** |
| 158 | Deep Cobalt Green | *** |
| 159 | Hooker's Green | *** |
| 264 | Dark Phthalo Green | *** |
| 276 | Chrome Oxide Green Fiery | *** |
| 161 | Phthalo Green | *** |
| 163 | Emerald Green | *** |
| 171 | Light Green | *** |
| 166 | Grass Green | *** |
| 112 | Leaf Green | *** |
| 266 | Permanent Green | *** |
| 167 | Permanent Green Olive | *** |
| 267 | Pine Green | *** |
| 278 | Chrome Oxide Green | *** |
| 165 | Juniper Green | *** |
| 173 | Olive Green Yellowish | *** |
| 268 | Green Gold | *** |
| 170 | May Green | *** |
| 168 | Earth Green Yellowish | *** |
| 174 | Chromium Green Opaque | *** |
| 172 | Earth Green | *** |
| 169 | Caput Mortuum | *** |
| 263 | Caput Mortuum Violet | *** |
| 193 | Burnt Carmine | *** |
| 194 | Red-Violet | *** |
| 130 - Name change 2019 | Salmon | *** |
| 131 - Name change 2019 | Coral | *** |
| 132 - Name change 2019 | Beige Red | *** |
| 189 | Cinnamon | *** |
| 191 | Pompeian Red | *** |
| 178 | Nougat | *** |
| 280 | Burnt Umber | *** |
| 283 | Burnt Siena | *** |
| 177 | Walnut Brown | *** |
| 175 | Dark Sepia | *** |
| 275 | Warm Grey VI | *** |
| 274 | Warm Grey V | *** |
| 273 | Warm Grey IV | *** |
| 272 | Warm Grey III | *** |
| 271 | Warm Grey II | *** |
| 270 | Warm Grey I | *** |
| 230 | Cold Grey I | *** |
| 231 | Cold Grey II | *** |
| 232 | Cold Grey III | *** |
| 233 | Cold Grey IV | *** |
| 234 | Cold Grey V | *** |
| 235 | Cold Grey VI | *** |
| 199 | Black | *** |
| 251 | Silver | *** |
| 250 | Gold | *** |
| 252 | Copper | *** |
| 192 - Name Change 2019 | India Red | *** |
| 190 | Venetian Red | *** |
| 188 | Sanguine | *** |
| 187 | Burnt Ochre | *** |
| 186 | Terracotta | *** |
| 185 | Naples Yellow | *** |
| 184 | Dark Naples Ochre | *** |
| 182 | Brown Ochre | *** |
| 180 | Raw Umber | *** |
| 176 | van Dyck Brown | *** |
Remaining 18 Polychromos Colors
** = Very good lightfastness. Very good fade resistance 25+ years
* = Good lightfastness. Good fade resistance 5+ years
| Color Number | Color Name | Lightfast Rating |
|---|---|---|
| 223 | Deep Red | ** |
| 226 | Alizarin Crimson | ** |
| 127 | Pink Carmine | ** |
| 128 | Light Purple Pink | ** |
| 123 | Fuchsia | ** |
| 119 | Light Magenta | * |
| 129 | Pink Madder Lake | ** |
| 125 | Middle Purple Pink | ** |
| 134 | Crimson | ** |
| 160 | Manganese Violet | * |
| 138 | Violet | ** |
| 136 | Purple Violet | ** |
| 145 | Light Phthalo Blue | ** |
| 154 | Light Cobalt Turquoise | ** |
| 162 | Light Phthalo Green | ** |
| 135 | Light Red-Violet | ** |
| 183 | Light Yellow Ochre | ** |
| 179 | Bistre | ** |